Description
| Model | ICET051 |
| Camber Capacity GN | 5 x 1/1 |
| Camber Capacity (600 x 400) | 5 |
| Distance Between Layers (mm) | 70 |
| Number of Meals | 30/80 |
| Number of Croissants | 60/80 |
| External Dimensions (LxWxH) (mm) | 812 x 725 x 770 |
| Packing Dimensions (LxWxH) (mm) | 910 x 865 x 900 |
| Weight - Net/Gross (kg) | 74/85 |
| Total Electric Power (kW) | 7,25 |
| Gas Versions Nominal Heating Output (kW/kcal) | -/- |
| Chamber Heating Output (kW/kcal) | 7/- |
| Steam Heating Output (kW/kcal) | -/- |
| Fan Power (kW) | 0,2 |
| Power Supply Voltage (V-50Hz) | AC230 3 AC 230 3N AC 400 |





Reviews
There are no reviews yet.