Description
| ONE | XEBC-10EU-E1RM |
| Capacity | 10 600X400 |
| Pitch | 80 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 400 V - 3N |
| Electrical Power | 14.9 kW |
| Dimensions | 860L X 957W X 1163H mm |
| Weight | 130 kg |
UNOX BAKERTOP MIND MAPS 10 TRAYS 600X400 ONE ELECTRIC COMBI OVEN XEBC-10EU-E1RM
| ONE | XEBC-10EU-E1RM |
| Capacity | 10 600X400 |
| Pitch | 80 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 400 V - 3N |
| Electrical Power | 14.9 kW |
| Dimensions | 860L X 957W X 1163H mm |
| Weight | 130 kg |
Reviews
There are no reviews yet.