Description
| PLUS | XECC-0513-EPR |
| Capacity | 5 GN 1/1 |
| Pitch | 67 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 400 V - 3N |
| Electrical Power | 9.2 kW |
| Dimensions | 535L X 862W X 649H mm |
| Weight | 65 kg |
UNOX CHEFTOP MIND MAPS 5 TRAYS GN1/1 COMPACT ELECTRIC PLUS COMBI OVEN XECC-0513-EPR
| PLUS | XECC-0513-EPR |
| Capacity | 5 GN 1/1 |
| Pitch | 67 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 400 V - 3N |
| Electrical Power | 9.2 kW |
| Dimensions | 535L X 862W X 649H mm |
| Weight | 65 kg |
Reviews
There are no reviews yet.