Description
| Model | 268204 |
| Power Supply | Electric |
| Number of Grids | 20 |
| Runner pitch - mm | 63 |
| External dimension | 993L X 957W X 1795H mm |
| Electric Power | 34.5 kW |
| Electrical Connection | 400V 3N 50/60 Hz |
| Boiler AISI316L | - |
| Net Weight | 284 kg |
| Shipping Weight | 298 kg |
ELECTROLUX COMBI OVEN ELECTRIC AIR-O-STEAM OVENS – 20TRAY GN1/1 GRIDS 268204
| Model | 268204 |
| Power Supply | Electric |
| Number of Grids | 20 |
| Runner pitch - mm | 63 |
| External dimension | 993L X 957W X 1795H mm |
| Electric Power | 34.5 kW |
| Electrical Connection | 400V 3N 50/60 Hz |
| Boiler AISI316L | - |
| Net Weight | 284 kg |
| Shipping Weight | 298 kg |
Reviews
There are no reviews yet.