Description
| Model | 268202 |
| Power Supply | Electric |
| Number of Grids | 10 |
| Runner pitch - mm | 65 |
| External dimension | 898L X 915W X 1058H mm |
| Electric Power | 17.5 kW |
| Electrical Connection | 400V 3N 50/60 Hz |
| Boiler AISI316L | - |
| Net Weight | 156 kg |
| Shipping Weight | 164 kg |
ELECTROLUX COMBI OVEN ELECTRIC AIR-O-STEAM OVENS – 10TRAY GN1/1 GRIDS 268202
| Model | 268202 |
| Power Supply | Electric |
| Number of Grids | 10 |
| Runner pitch - mm | 65 |
| External dimension | 898L X 915W X 1058H mm |
| Electric Power | 17.5 kW |
| Electrical Connection | 400V 3N 50/60 Hz |
| Boiler AISI316L | - |
| Net Weight | 156 kg |
| Shipping Weight | 164 kg |
Reviews
There are no reviews yet.