Description
| Model | AE-201 |
| Dimensions (LxWxH) (mm) | 929 x 964 x 1841 |
| Weight in kg (nett) | 333 |
| Volumen (m3) | 1,65 |
| Electric Power (kW) | 38,40 |
| Water Consumption (lit/h) | 40,00 |
| Pressure (Kg/cm2) | 2 - 4 |
| Level Sound (dB) | 62,00 |
FAGOR ELECTRIC ADVANCE OVEN 20 GN 1/1 AE-201
| Model | AE-201 |
| Dimensions (LxWxH) (mm) | 929 x 964 x 1841 |
| Weight in kg (nett) | 333 |
| Volumen (m3) | 1,65 |
| Electric Power (kW) | 38,40 |
| Water Consumption (lit/h) | 40,00 |
| Pressure (Kg/cm2) | 2 - 4 |
| Level Sound (dB) | 62,00 |
Reviews
There are no reviews yet.