Description
| Model | AE-101 |
| Dimensions (LxWxH) (mm) | 898 x 867 x 1117 |
| Weight in kg (nett) | 169 |
| Volumen (m3) | 0,87 |
| Electric Power | 19,20 kW |
| Water consumption (lit/h) | 40,00 |
| Pressure (Kg/cm2) | 2 - 4 |
FAGOR ELECTRIC ADVANCE OVEN 10 GN-1/1 AE-101
| Model | AE-101 |
| Dimensions (LxWxH) (mm) | 898 x 867 x 1117 |
| Weight in kg (nett) | 169 |
| Volumen (m3) | 0,87 |
| Electric Power | 19,20 kW |
| Water consumption (lit/h) | 40,00 |
| Pressure (Kg/cm2) | 2 - 4 |
Reviews
There are no reviews yet.