Description
| Model | AE-061 |
| Dimensions (LxWxH) (mm) | 898 x 867 x 846 |
| Electric Power | 9,30 kW |
| Water consumption (lit/h) | 22,00 |
| Pressure (Kg/cm2) | 2 - 4 |
FAGOR ELECTRIC ADVANCE OVEN C/W STAND 6 GN-1/1 AE-061
| Model | AE-061 |
| Dimensions (LxWxH) (mm) | 898 x 867 x 846 |
| Electric Power | 9,30 kW |
| Water consumption (lit/h) | 22,00 |
| Pressure (Kg/cm2) | 2 - 4 |
Reviews
There are no reviews yet.