Description
| Model | FTG7-10VL |
| Gas type | LPG |
| Gas consumption | 42,993 BTU |
| Areas | 2 |
| Cooking dimension (L x W) | 728 x 468 mm |
| Product dimension (L x W x H) | 775 x 700 x 290 mm |
FAGOR GAS FRY-TOP (TABLE TOP) FTG7-10VL
| Model | FTG7-10VL |
| Gas type | LPG |
| Gas consumption | 42,993 BTU |
| Areas | 2 |
| Cooking dimension (L x W) | 728 x 468 mm |
| Product dimension (L x W x H) | 775 x 700 x 290 mm |
Reviews
There are no reviews yet.