Description
| PLUS | XECC-1013-EPR |
| Capacity | 10 GN 1/1 |
| Pitch | 67 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 400 V - 3N |
| Electrical Power | 18.5 kW |
| Dimensions | 535L X 862W X 984H mm |
| Weight | 90 kg |
UNOX CHEFTOP MIND MAPS 10 TRAYS GN1/1 PLUS COMPACT ELECTRIC COMBI OVEN XECC-1013-EPR
| PLUS | XECC-1013-EPR |
| Capacity | 10 GN 1/1 |
| Pitch | 67 mm |
| Frequency | 50 / 60 Hz |
| Voltage | 400 V - 3N |
| Electrical Power | 18.5 kW |
| Dimensions | 535L X 862W X 984H mm |
| Weight | 90 kg |
Reviews
There are no reviews yet.