Description
| Model | XEVC-0311-EPRM |
| Energy type | Electric |
| Capacity | 3 GN 1/1 |
| Distance | 67 mm |
| Frequency | 50/60 Hz |
| Voltage | 230 V ~ 1N / 400 V ~ 3N |
| Power | 5 kW |
| Dimensions (L x W x H)mm | 750 x 773 x 538 |
| Weight | 50 kg |
UNOX CHEFTOP MIND MAPS 3 TRAYS GN1/1 PLUS ELECTRIC COMBI OVEN XEVC-0311-EPRM
| Model | XEVC-0311-EPRM |
| Energy type | Electric |
| Capacity | 3 GN 1/1 |
| Distance | 67 mm |
| Frequency | 50/60 Hz |
| Voltage | 230 V ~ 1N / 400 V ~ 3N |
| Power | 5 kW |
| Dimensions (L x W x H)mm | 750 x 773 x 538 |
| Weight | 50 kg |
Reviews
There are no reviews yet.