Description
| Model | AE-202 |
| Dimensions (LxWxH) (mm) | 1162 x 1074 x 1841 |
| Weight in kg (nett) | 405 |
| Volumen (m3) | 2,30 |
| Electric Power (kW) | 62,40 |
| Water consumption (lit/h) | 40,00 |
| Pressure (Kg/cm2) | 2 - 4 |
| Level Sound | 62,00 |

FAGOR ELECTRIC ADVANCE OVEN 40 GN 1/1 OR 20 GN 2/1 TRAYS AE-202
| Model | AE-202 |
| Dimensions (LxWxH) (mm) | 1162 x 1074 x 1841 |
| Weight in kg (nett) | 405 |
| Volumen (m3) | 2,30 |
| Electric Power (kW) | 62,40 |
| Water consumption (lit/h) | 40,00 |
| Pressure (Kg/cm2) | 2 - 4 |
| Level Sound | 62,00 |
Reviews
There are no reviews yet.